FAR - Authorisations & Agreements List
The FAR provides fishing authorisations for different types of access outside EU waters and for non-EU country vessels seeking to fish in EU waters. The main types of authorisation are as follows.
- Authorisation to fish under bilateral agreements between the EU and a third country - Read More
- Authorisation to fish under Reciprocity agreements - Read More
- Authorisation to fish under a Regional Fisheries Management Organisation (RFMO) or high seas authorisation - Read More
- Authorisation to fish under Private or Chartering agreements with third countries - Read More
Sustainable Fisheries Partnership Agreements (SFPAs):
The EU negotiates SFPAs (previously called Fisheries Partnership Agreements, FPAs) with non-EU countries to allow EU vessels to fish for surplus stocks in that country's exclusive economic zone (EEZ). Under these agreements, the EU pays a contribution to the coastal state for access to its fishing resources.
The majority of these SFPAs are negotiated with developing countries. In 2014, more than €130 million was paid to 13 countries to secure access to fisheries for the EU fleet under this type of agreement. The only publicly disclosed information on SFPAs is the access fee paid by the EU, the EU member states that requested access to the country's waters, and the available fishing opportunities.
Access of third countries to EU waters:
Access of third country vessels to EU waters, for instance, in overseas territories is governed through access agreements with the EU. Currently, Venezuela-flagged vessels are fishing in French Guyana and Seychelles-flagged vessels are fishing in Mayotte.
These cover the joint management of shared stocks with Norway, Iceland and the Faroe Islands. EU vessels fish in Norwegian, Icelandic and Faroese waters under FAR licences and vice versa. With many North Sea and North-East Atlantic stocks shared across maritime boundaries, the EU, Iceland, Norway and the Faroe Islands coordinate their fishing activities and exchange quota. These agreements are extremely important to a large section of the EU fleet, especially the agreement with Norway, which covers quotas worth over €2 billion.
Authorisations for EU vessels to operate within a Regional Fisheries Management Organisation (RFMO) Agreement area or on the high seas where no RFMO is in place. The EU is currently a contracting party to six tuna RFMOs and 11 non-tuna RFMOs in all of the world’s oceans.
Private or chartering agreements between EU companies and third countries.
EU companies also negotiate private agreements with certain non-EU countries that grant them private access to fishing resources in the waters of these coastal states. This is only allowed when there is no Sustainable Fisheries Partnership Agreement (SFPA) between the EU and the particular country in place. In addition, EU companies set up chartering agreements for their EU vessels to fish the resources of certain coastal states in collaboration with local companies.
In addition, under the current Regulation, EU member states whose vessels engage in fishing activities in non-EU country waters through private or chartering agreements must only inform the European Commission of the names of the vessels concerned. There is no requirement to provide other relevant information, such as the target species, fishing area, period or gear, or for this information to be made publically available. This makes it impossible for the Commission, non-EU countries with a fishing or management interest in the same stocks and other stakeholders to fully understand the activities carried out by these vessels and to ensure they are legal and sustainable.
Furthermore, there is no EU-wide database of information on private agreements between EU companies and third countries. Even though the vessels benefitting from these agreements fly EU flags or are operated by EU nationals, the EU has not established procedures to ensure that these arrangements comply with EU fisheries laws, respect labour laws, or to guarantee the EU operator that the authorisation they have bought is valid. Information on private agreements since 2008 was included in the access to information request. However the European Commission was not able to provide any information on fishing activity of EU Member States under private agreements. Private agreements are therefore not included in this database.
Reciprocity Agreement Regimes
Bilateral Agreement
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Cape Verde 2006 - 2011 | 211 | 79 | View Details |
FPA Cape Verde 2011 – 2014 | 192 | 67 | View Details |
FPA Cape Verde 2014 - 2015 | 22 | 22 | View Details |
FPA Cape Verde 2015 - 2018 | 125 | 50 | View Details |
FPA .EU/Republic of Cape verde | 43 | 43 | View Details |
Fisheries Partnership agreement between the Euroopean Union and the Republic of Cap-Vert | 44 | 44 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Comoros 2005 - 2010 | 99 | 44 | View Details |
FPA Comoros 2011 – 2013 | 66 | 25 | View Details |
FPA Comoros 2014 - 2017 | 88 | 39 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Côte d’Ivoire 2007 -2013 | 141 | 33 | View Details |
FPA Côte d’Ivoire 2013 - 2018 | 88 | 29 | View Details |
FPA EU/Côte d'Ivoire | 47 | 26 | View Details |
APPD EU/Cote d'Ivoire 2018-2024 | 50 | 29 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Greenland 2007 - 2012 | 214 | 43 | View Details |
FPA Greenland 2013 - 2015 | 99 | 29 | View Details |
FPA Greenland 2016 – 2020 | 73 | 17 | View Details |
FPA EU/GREENLAND | 32 | 11 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Guinea 2004 - 2008 | 42 | 39 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Gabon 2005 - 2011 | 137 | 47 | View Details |
FPA Gabon 2013 - 2016 | 73 | 35 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Guinea-Bissau 2007 - 2011 | 394 | 104 | View Details |
FPA Guinea-Bissau 2011 - 2012 | 104 | 68 | View Details |
FPA Guinea-Bissau 2014 - 2017 | 230 | 66 | View Details |
SFPA EU /Republic of Guinea-Bissau | 63 | 57 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
EU / Iceland - access EU flagged vessels to Icelandic waters 1993 - 2009 | 23 | 12 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Kiribati 2006 - 2012 | 20 | 4 | View Details |
FPA Kiribati 2012 - 2015 | 8 | 4 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
SFPA Liberia 2015 – 2020 | 73 | 30 | View Details |
SFPA between the European Union and the Republic of Liberia | 22 | 22 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Madagascar 2007 - 2012 | 367 | 113 | View Details |
FPA Madagascar 2013 - 2014 | 150 | 74 | View Details |
FPA Madagascar 2015 - 2018 | 178 | 78 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Mauritania 2006 - 2008 | 287 | 152 | View Details |
FPA Mauritania 2008 - 2012 | 1,819 | 182 | View Details |
FPA Mauritania 2012 - 2014 | 294 | 89 | View Details |
FPA Mauritania 2015 - 2019 | 535 | 88 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Mauritius 2014 - 2016 | 202 | 53 | View Details |
SFPA EU/Republic of Mauritius 2017-2021 | 54 | 54 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Micronesia 2007 - 2010 | 8 | 5 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Morocco 2007 - 2012 | 1,136 | 174 | View Details |
FPA Morocco 2014 - 2018 | 477 | 121 | View Details |
FPA EU/ Kingdom of Morocco | 139 | 56 | View Details |
SFPA EU/ Royaume du Maroc | 90 | 49 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Mozambique 2007 - 2011 | 175 | 67 | View Details |
FPA Mozambique 2012 - 2015 | 80 | 43 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
SFPA Senegal 2015 - 2019 | 184 | 45 | View Details |
Agreement: SEN_2019 | 7 | 7 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Seychelles 2005 - 2011 | 139 | 45 | View Details |
FPA Seychelles 2011 - 2014 | 66 | 25 | View Details |
FPA Seychelles 2014 - 2020 | 267 | 60 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
EU / Seychelles - access Seychelles flagged vessels to Mayotte (EU) waters | 40 | 20 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
FPA Solomon Islands 2006 - 2010 | 8 | 4 | View Details |
FPA Solomon Islands 2009 - 2012 | 4 | 4 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
EU / Venezuela – access Venezuelan flagged vessels to Guyana (EU) waters | 423 | 164 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
SPFA EU / Cook Islands | 2 | 2 | View Details |
SFPA EU/Cook Island 2016-2020 | 2 | 2 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
SFPA EU/ THE GAMBIA | 25 | 24 | View Details |
Regional Fisheries Management Organisation
Name | Authorisations | Vessels | |
---|---|---|---|
RFMO - CCAMLR | 12 | 8 | View Details |
RFMO - GFCM | 693 | 685 | View Details |
RFMO - IATTC | 551 | 157 | View Details |
RFMO - ICCAT | 64,501 | 24,949 | View Details |
RFMO - IOTC | 1,610 | 467 | View Details |
RFMO - NAFO | 1,644 | 104 | View Details |
RFMO - NEAFC | 26,992 | 1,548 | View Details |
RFMO - SEAFO | 20 | 13 | View Details |
RFMO - SPRFMO | 113 | 39 | View Details |
RFMO - WCPFC | 231 | 93 | View Details |
RFMO - CCSBT | 207 | 102 | View Details |
RFMO - SIOFA | 11 | 5 | View Details |
Direct Authorisations or Chartering Agreement
Name | Authorisations | Vessels | |
---|---|---|---|
Estonian vessels Canada | 4 | 1 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
Access to Coastal Waters of Guinea | 382 | 352 | View Details |
Name | Authorisations | Vessels | |
---|---|---|---|
Access to Coastal Waters of Sierra Leone | 275 | 250 | View Details |
EU companies enter into direct authorisations with certain non-EU countries that grant them access to fish resources in the waters of these coastal states. This is only allowed when there are no SFPAs in place in these waters. In addition, EU companies set up chartering agreements for their vessels to access the resources of certain coastal states in collaboration with local companies.